SEASON LEADER01
wexxon2 matches
1,105ELO
New teammates. Your own legacy.
29 Oct 2026 — 12 Nov 2026
| RANK | PLAYER | ELO | MATCHES | WIN RATE | LAST 5 |
|---|---|---|---|---|---|
| 01 | wexxon | 1,105 | 2 | 100% 2 W0 L | WW |
| 02 | kr1kky | 1,005 | 2 | 50% 1 W1 L | WL |
| 02 | masoni | 1,005 | 2 | 50% 1 W1 L | WL |
| 04 | Art1st | 995 | 2 | 50% 1 W1 L | LW |
| 04 | ARTMARVL | 995 | 2 | 50% 1 W1 L | LW |
| 06 | petyan41k | 895 | 2 | 0% 0 W2 L | LL |
Updated 14 Nov, 21:32 UTC · Archived seasonStandings are provisional. Places may change after result review.